• Roster
  • Pilot Reports
  • Live Flights
  • Ops & Policy Manual
  • Register
  • Log In
  • Flight Reports
    Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
    5A CYVR - Vancouver International Airport CYZT - Port Hardy Airport 01:40 1,339 lbs David R 14 years ago | 18.Feb
    KLM 151A EHAM - Amsterdam Airport Schiphol EGCC - Manchester Airport N80DC (MD80) 05:35 1,925 lbs David R 14 years ago | 17.Feb
    WAL 10B KLAX - Los Angeles International Airport KSFO - San Francisco International Airport N8DH (DH8D) 00:47 2,704 lbs David R 14 years ago | 15.Feb
    WAL 26B KLAS - Harry Reid International Airport KSLC - Salt Lake City International Airport N114TU (T114) 01:33 3,907 lbs David R 14 years ago | 15.Feb
    UAL 271C KSLC - Salt Lake City International Airport KSFO - San Francisco International Airport N950DC (DC95) 01:34 6,945 lbs David R 14 years ago | 14.Feb
    920 KYIP - Willow Run Airport KPHL - Philadelphia International Airport 01:24 8,000 lbs David R 14 years ago | 13.Feb
    VRG 864A SGAS - Silvio Pettirossi International Airport SARI - Cataratas Del Iguazu International Airport N7271 (B721) 01:01 David R 14 years ago | 09.Feb
    PIE 10A KCVG - Cincinnati Northern Kentucky International Airport KLEX - Blue Grass Airport N300A (A306) 00:35 1,300 lbs David R 14 years ago | 12.Jan
    Showing 12151 to 12158 of total 12158 records
    • «
    • 1
    • 2
    • ...
    • 235
    • 236
    • 237
    • 238
    • 239
    • 240
    • 241
    • 242
    • 243
    • 244
    • »
    © 2009 - 2025 Historic Airline Group
    Historic Airline Group - Vintage Aviation at its Finest
    Powered by phpVMS v7 & DH Addons
    External Redirection
    You are about to leave this website and be redirected to
    Do you want to continue?
    Continue